Compounded semaglutide
A current product surface and active public access path establish that the product is listed.
- Current cost
- $115.00–$199.00/month total
- Price behavior
- Price changes by dose
- Subscription
- No separate subscription
- Certificate of analysis
- No public COA located
- Available dosage / strength
- Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan.
| Dose or option | Supply | Current price | Source |
|---|---|---|---|
| Revive [B6] — 0.2 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $125.00 per month | Price source |
| Revive [B6] — 0.2 mg — 3 months (page displays $122/mo) | Three-month Revive plan; exact provider-displayed rounded equivalent $122/month. | $365.00 per program package | Price source |
| Revive [B6] — 0.6 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $135.00 per month | Price source |
| Revive [B6] — 0.6 mg — 3 months (page displays $129/mo) | Three-month Revive plan; exact provider-displayed rounded equivalent $129/month. | $387.00 per program package | Price source |
| Revive [B6] — 1.1 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $145.00 per month | Price source |
| Revive [B6] — 1.1 mg — 3 months (page displays $135/mo) | Three-month Revive plan; exact provider-displayed rounded equivalent $135/month. | $405.00 per program package | Price source |
| Revive [B6] — 1.9 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $150.00 per month | Price source |
| Revive [B6] — 1.9 mg — 3 months (page displays $140/mo) | Three-month Revive plan; exact provider-displayed rounded equivalent $140/month. | $419.00 per program package | Price source |
| Revive [B6] — 2.1 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $155.00 per month | Price source |
| Revive [B6] — 2.1 mg — 3 months (page displays $143/mo) | Three-month Revive plan; exact provider-displayed rounded equivalent $143/month. | $428.00 per program package | Price source |
| Revive [B6] — 2.3 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $160.00 per month | Price source |
| Revive [B6] — 2.3 mg — 3 months (page displays $144/mo) | Three-month Revive plan; exact provider-displayed rounded equivalent $144/month. | $432.00 per program package | Price source |
| Hallandale [none] — 0.2 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $130.00 per month | Price source |
| Hallandale [none] — 0.2 mg — 3 months (page displays $126/mo) | Three-month Hallandale plan; exact provider-displayed rounded equivalent $126/month. | $378.00 per program package | Price source |
| Hallandale [none] — 0.6 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $140.00 per month | Price source |
| Hallandale [none] — 0.6 mg — 3 months (page displays $134/mo) | Three-month Hallandale plan; exact provider-displayed rounded equivalent $134/month. | $401.00 per program package | Price source |
| Hallandale [none] — 1.1 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $150.00 per month | Price source |
| Hallandale [none] — 1.1 mg — 3 months (page displays $140/mo) | Three-month Hallandale plan; exact provider-displayed rounded equivalent $140/month. | $419.00 per program package | Price source |
| Hallandale [none] — 1.9 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $155.00 per month | Price source |
| Hallandale [none] — 1.9 mg — 3 months (page displays $144/mo) | Three-month Hallandale plan; exact provider-displayed rounded equivalent $144/month. | $432.00 per program package | Price source |
| Hallandale [none] — 2.1 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $160.00 per month | Price source |
| Hallandale [none] — 2.1 mg — 3 months (page displays $147/mo) | Three-month Hallandale plan; exact provider-displayed rounded equivalent $147/month. | $441.00 per program package | Price source |
| Hallandale [none] — 2.3 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $165.00 per month | Price source |
| Hallandale [none] — 2.3 mg — 3 months (page displays $149/mo) | Three-month Hallandale plan; exact provider-displayed rounded equivalent $149/month. | $446.00 per program package | Price source |
| Rush [B6] — 0.2 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $120.00 per month | Price source |
| Rush [B6] — 0.2 mg — 3 months (page displays $117/mo) | Three-month Rush plan; exact provider-displayed rounded equivalent $117/month. | $351.00 per program package | Price source |
| Rush [B6] — 0.6 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $130.00 per month | Price source |
| Rush [B6] — 0.6 mg — 3 months (page displays $125/mo) | Three-month Rush plan; exact provider-displayed rounded equivalent $125/month. | $374.00 per program package | Price source |
| Rush [B6] — 1.1 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $140.00 per month | Price source |
| Rush [B6] — 1.1 mg — 3 months (page displays $131/mo) | Three-month Rush plan; exact provider-displayed rounded equivalent $131/month. | $392.00 per program package | Price source |
| Rush [B6] — 1.9 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $145.00 per month | Price source |
| Rush [B6] — 1.9 mg — 3 months (page displays $135/mo) | Three-month Rush plan; exact provider-displayed rounded equivalent $135/month. | $405.00 per program package | Price source |
| Rush [B6] — 2.1 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $150.00 per month | Price source |
| Rush [B6] — 2.1 mg — 3 months (page displays $138/mo) | Three-month Rush plan; exact provider-displayed rounded equivalent $138/month. | $414.00 per program package | Price source |
| Rush [B6] — 2.3 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $155.00 per month | Price source |
| Rush [B6] — 2.3 mg — 3 months (page displays $140/mo) | Three-month Rush plan; exact provider-displayed rounded equivalent $140/month. | $419.00 per program package | Price source |
| Greenwich [B12] — 0.2 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $135.00 per month | Price source |
| Greenwich [B12] — 0.2 mg — 3 months (page displays $126/mo) | Three-month Greenwich plan; exact provider-displayed rounded equivalent $126/month. | $378.00 per program package | Price source |
| Greenwich [B12] — 0.6 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $140.00 per month | Price source |
| Greenwich [B12] — 0.6 mg — 3 months (page displays $132/mo) | Three-month Greenwich plan; exact provider-displayed rounded equivalent $132/month. | $396.00 per program package | Price source |
| Greenwich [B12] — 1.1 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $145.00 per month | Price source |
| Greenwich [B12] — 1.1 mg — 3 months (page displays $138/mo) | Three-month Greenwich plan; exact provider-displayed rounded equivalent $138/month. | $414.00 per program package | Price source |
| Greenwich [B12] — 1.9 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $155.00 per month | Price source |
| Greenwich [B12] — 1.9 mg — 3 months (page displays $154/mo) | Three-month Greenwich plan; exact provider-displayed rounded equivalent $154/month. | $463.00 per program package | Price source |
| Greenwich [B12] — 2.1 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $160.00 per month | Price source |
| Greenwich [B12] — 2.1 mg — 3 months (page displays $168/mo) | Three-month Greenwich plan; exact provider-displayed rounded equivalent $168/month. | $503.00 per program package | Price source |
| Greenwich [B12] — 2.3 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $199.00 per month | Price source |
| Greenwich [B12] — 2.3 mg — 3 months (page displays $179/mo) | Three-month Greenwich plan; exact provider-displayed rounded equivalent $179/month. | $538.00 per program package | Price source |
| VialsRx [B12] — 0.2 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $140.00 per month | Price source |
| VialsRx [B12] — 0.2 mg — 3 months (page displays $131/mo) | Three-month VialsRx plan; exact provider-displayed rounded equivalent $131/month. | $392.00 per program package | Price source |
| VialsRx [B12] — 0.6 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $145.00 per month | Price source |
| VialsRx [B12] — 0.6 mg — 3 months (page displays $137/mo) | Three-month VialsRx plan; exact provider-displayed rounded equivalent $137/month. | $410.00 per program package | Price source |
| VialsRx [B12] — 1.1 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $150.00 per month | Price source |
| VialsRx [B12] — 1.1 mg — 3 months (page displays $143/mo) | Three-month VialsRx plan; exact provider-displayed rounded equivalent $143/month. | $428.00 per program package | Price source |
| VialsRx [B12] — 1.9 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $160.00 per month | Price source |
| VialsRx [B12] — 1.9 mg — 3 months (page displays $150/mo) | Three-month VialsRx plan; exact provider-displayed rounded equivalent $150/month. | $450.00 per program package | Price source |
| VialsRx [B12] — 2.1 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $165.00 per month | Price source |
| VialsRx [B12] — 2.1 mg — 3 months (page displays $155/mo) | Three-month VialsRx plan; exact provider-displayed rounded equivalent $155/month. | $464.00 per program package | Price source |
| VialsRx [B12] — 2.3 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $175.00 per month | Price source |
| VialsRx [B12] — 2.3 mg — 3 months (page displays $158/mo) | Three-month VialsRx plan; exact provider-displayed rounded equivalent $158/month. | $473.00 per program package | Price source |
| Boudreaux [Glycine] — 0.2 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $115.00 per month | Price source |
| Boudreaux [Glycine] — 0.2 mg — 3 months (page displays $113/mo) | Three-month Boudreaux plan; exact provider-displayed rounded equivalent $113/month. | $338.00 per program package | Price source |
| Boudreaux [Glycine] — 0.6 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $125.00 per month | Price source |
| Boudreaux [Glycine] — 0.6 mg — 3 months (page displays $120/mo) | Three-month Boudreaux plan; exact provider-displayed rounded equivalent $120/month. | $360.00 per program package | Price source |
| Boudreaux [Glycine] — 1.1 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $135.00 per month | Price source |
| Boudreaux [Glycine] — 1.1 mg — 3 months (page displays $126/mo) | Three-month Boudreaux plan; exact provider-displayed rounded equivalent $126/month. | $378.00 per program package | Price source |
| Boudreaux [Glycine] — 1.9 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $140.00 per month | Price source |
| Boudreaux [Glycine] — 1.9 mg — 3 months (page displays $131/mo) | Three-month Boudreaux plan; exact provider-displayed rounded equivalent $131/month. | $392.00 per program package | Price source |
| Boudreaux [Glycine] — 2.1 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $145.00 per month | Price source |
| Boudreaux [Glycine] — 2.1 mg — 3 months (page displays $134/mo) | Three-month Boudreaux plan; exact provider-displayed rounded equivalent $134/month. | $401.00 per program package | Price source |
| Boudreaux [Glycine] — 2.3 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $150.00 per month | Price source |
| Boudreaux [Glycine] — 2.3 mg — 3 months (page displays $135/mo) | Three-month Boudreaux plan; exact provider-displayed rounded equivalent $135/month. | $405.00 per program package | Price source |
| Align [B12] — 0.2 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $150.00 per month | Price source |
| Align [B12] — 0.2 mg — 3 months (page displays $140/mo) | Three-month Align plan; exact provider-displayed rounded equivalent $140/month. | $419.00 per program package | Price source |
| Align [B12] — 0.6 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $155.00 per month | Price source |
| Align [B12] — 0.6 mg — 3 months (page displays $144/mo) | Three-month Align plan; exact provider-displayed rounded equivalent $144/month. | $432.00 per program package | Price source |
| Align [B12] — 1.1 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $160.00 per month | Price source |
| Align [B12] — 1.1 mg — 3 months (page displays $149/mo) | Three-month Align plan; exact provider-displayed rounded equivalent $149/month. | $446.00 per program package | Price source |
| Align [B12] — 1.9 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $165.00 per month | Price source |
| Align [B12] — 1.9 mg — 3 months (page displays $153/mo) | Three-month Align plan; exact provider-displayed rounded equivalent $153/month. | $459.00 per program package | Price source |
| Align [B12] — 2.1 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $170.00 per month | Price source |
| Align [B12] — 2.1 mg — 3 months (page displays $156/mo) | Three-month Align plan; exact provider-displayed rounded equivalent $156/month. | $468.00 per program package | Price source |
| Align [B12] — 2.3 mg — 1 month | Provider-directed semaglutide injection; exact vial concentration/volume is not public. Price varies by selected pharmacy, additive, dose and one- or three-month plan. | $175.00 per month | Price source |
| Align [B12] — 2.3 mg — 3 months (page displays $158/mo) | Three-month Align plan; exact provider-displayed rounded equivalent $158/month. | $473.00 per program package | Price source |
Current price verified · checked Aug 18, 2026